| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 153 | 585338 | 148 | 531 | 2874251 | 153 | Nicholas Marciano | Mount Lawley | 2018/2019 | 2nd Grade | 7 | 1 | Fremantle |
2 | 136 | 180677 | 148 | 531 | 2874481 | 136 | Kanwarjit W Singh | Mount Lawley | 2018/2019 | 4th Grade | 5 | 1 | Midland-Guildford |
3 | 126 | 180677 | 148 | 531 | 2874398 | 126* | Kanwarjit W Singh | Mount Lawley | 2018/2019 | 3rd Grade | 9 | 1 | Claremont-Nedlands |
4 | 120 | 180677 | 148 | 531 | 2874390 | 120 | Kanwarjit W Singh | Mount Lawley | 2018/2019 | 3rd Grade | 8 | 1 | Gosnells |
5 | 117 | 201292 | 148 | 531 | 2874244 | 117 | Dylan Sharman | Mount Lawley | 2018/2019 | 2nd Grade | 6 | 1 | Wanneroo |
6 | 106 | 439835 | 148 | 531 | 2874238 | 106 | Jack P Kavanagh | Mount Lawley | 2018/2019 | 2nd Grade | 5 | 1 | Midland-Guildford |
7 | 105 | 45788 | 148 | 531 | 2873704 | 105 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 8 | 1 | Gosnells |
8 | 103 | 639 | 148 | 531 | 2873647 | 103 | Michael Klinger | Mount Lawley | 2018/2019 | 1st Grade | 1 | 1 | South Perth |
9 | 100 | 585330 | 148 | 531 | 2873681 | 100* | Andrew J Bottega | Mount Lawley | 2018/2019 | 1st Grade | 5 | 1 | Midland-Guildford |
10 | 97 | 23378 | 148 | 531 | 2874410 | 97 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 10 | 1 | Willetton |
11 | 91 | 704250 | 148 | 531 | 2884524 | 91 | Josh T Hobley | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 5 | 1 | Fremantle |
12 | 91 | 201292 | 148 | 531 | 2874302 | 91 | Dylan Sharman | Mount Lawley | 2018/2019 | 2nd Grade | 13 | 1 | Rockingham-Mandurah |
13 | 85 | 704250 | 148 | 531 | 2874431 | 85 | Josh T Hobley | Mount Lawley | 2018/2019 | 3rd Grade | 13 | 1 | Rockingham-Mandurah |
14 | 82 | 559488 | 148 | 531 | 2873681 | 82 | Ethan A Petta | Mount Lawley | 2018/2019 | 1st Grade | 5 | 1 | Midland-Guildford |
15 | 81 | 733738 | 148 | 531 | 2874390 | 81 | Steven G Dimech | Mount Lawley | 2018/2019 | 3rd Grade | 8 | 1 | Gosnells |
16 | 81 | 986765 | 148 | 531 | 2887591 | 81* | Tyrone Virgo | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Wanneroo Districts |
17 | 79 | 439846 | 148 | 531 | 2874261 | 79 | Liam Ward-Armstrong | Mount Lawley | 2018/2019 | 2nd Grade | 8 | 1 | Gosnells |
18 | 76 | 19410 | 148 | 531 | 2874431 | 76 | Luke Worthington | Mount Lawley | 2018/2019 | 3rd Grade | 13 | 1 | Rockingham-Mandurah |
19 | 76 | 585338 | 148 | 531 | 2873704 | 76 | Nicholas Marciano | Mount Lawley | 2018/2019 | 1st Grade | 8 | 1 | Gosnells |
20 | 76 | 792187 | 148 | 531 | 2874481 | 76 | Vivek M Ambat | Mount Lawley | 2018/2019 | 4th Grade | 5 | 1 | Midland-Guildford |
21 | 76 | 45788 | 148 | 531 | 2874158 | 76* | James Newnham | Mount Lawley | 2018/2019 | Premier T20 | 3 | 1 | Perth |
22 | 71 | 23378 | 148 | 531 | 2874380 | 71 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 7 | 1 | Fremantle |
23 | 70 | 228768 | 148 | 531 | 2874269 | 70 | Jay D Chislett | Mount Lawley | 2018/2019 | 2nd Grade | 9 | 1 | Claremont-Nedlands |
24 | 67 | 255856 | 148 | 531 | 2874281 | 67 | Corey Evans | Mount Lawley | 2018/2019 | 2nd Grade | 10 | 1 | Willetton |
25 | 67 | 792187 | 148 | 531 | 2874545 | 67 | Vivek M Ambat | Mount Lawley | 2018/2019 | 4th Grade | 13 | 1 | Rockingham-Mandurah |
26 | 67 | 1035027 | 148 | 531 | 2885036 | 67 | Zach Dancewicz | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 7 | 1 | Bayswater-Morley |
27 | 66 | 662471 | 148 | 531 | 2874528 | 66 | Sam Dimond | Mount Lawley | 2018/2019 | 4th Grade | 11 | 1 | Joondalup |
28 | 66 | 45788 | 148 | 531 | 2873666 | 66 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 3 | 1 | Perth |
29 | 66 | 255856 | 148 | 531 | 2874285 | 66 | Corey Evans | Mount Lawley | 2018/2019 | 2nd Grade | 11 | 1 | Joondalup |
30 | 65 | 683376 | 148 | 531 | 2874524 | 65 | Jayden Egitto | Mount Lawley | 2018/2019 | 4th Grade | 10 | 1 | Willetton |
31 | 64 | 137365 | 148 | 531 | 2874251 | 64 | Oliver Mouchemore | Mount Lawley | 2018/2019 | 2nd Grade | 7 | 2 | Fremantle |
32 | 63 | 439835 | 148 | 531 | 2874204 | 63 | Jack P Kavanagh | Mount Lawley | 2018/2019 | 2nd Grade | 1 | 1 | South Perth |
33 | 62 | 1050274 | 148 | 531 | 2885073 | 62 | Fletcher R Enman | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 11 | 1 | Scarborough |
34 | 61 | 1045474 | 148 | 531 | 2884524 | 61 | Nicholas Tolhurst | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 5 | 1 | Fremantle |
35 | 60 | 201292 | 148 | 531 | 2873712 | 60 | Dylan Sharman | Mount Lawley | 2018/2019 | 1st Grade | 9 | 1 | Claremont-Nedlands |
36 | 60 | 23378 | 148 | 531 | 2874373 | 60 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 6 | 1 | Wanneroo |
37 | 59 | 137365 | 148 | 531 | 2874269 | 59 | Oliver Mouchemore | Mount Lawley | 2018/2019 | 2nd Grade | 9 | 1 | Claremont-Nedlands |
38 | 59 | 875553 | 148 | 531 | 2887591 | 59 | Evan French | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Wanneroo Districts |
39 | 59 | 1471808 | 148 | 531 | 2874140 | 59 | Callum J Taylor | Mount Lawley | 2018/2019 | Premier T20 | 1 | 1 | Melville |
40 | 58 | 592402 | 148 | 531 | 2874504 | 58 | Aman Thakur | Mount Lawley | 2018/2019 | 4th Grade | 8 | 1 | Gosnells |
41 | 58 | 1500695 | 148 | 531 | 2874410 | 58 | Gautam Bhutkar | Mount Lawley | 2018/2019 | 3rd Grade | 10 | 1 | Willetton |
42 | 57 | 986765 | 148 | 531 | 2887543 | 57* | Tyrone Virgo | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 1 | 1 | Midland-Guildford |
43 | 57 | 1044160 | 148 | 531 | 2887573 | 57 | Patrick Parker | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Subiaco Floreat |
44 | 57 | 439835 | 148 | 531 | 2874302 | 57 | Jack P Kavanagh | Mount Lawley | 2018/2019 | 2nd Grade | 13 | 1 | Rockingham-Mandurah |
45 | 56 | 733738 | 148 | 531 | 2874380 | 56 | Steven G Dimech | Mount Lawley | 2018/2019 | 3rd Grade | 7 | 1 | Fremantle |
46 | 55 | 137365 | 148 | 531 | 2874281 | 55 | Oliver Mouchemore | Mount Lawley | 2018/2019 | 2nd Grade | 10 | 1 | Willetton |
47 | 54 | 255856 | 148 | 531 | 2874223 | 54 | Corey Evans | Mount Lawley | 2018/2019 | 2nd Grade | 3 | 1 | Perth |
48 | 54 | 585338 | 148 | 531 | 2874238 | 54 | Nicholas Marciano | Mount Lawley | 2018/2019 | 2nd Grade | 5 | 1 | Midland-Guildford |
49 | 54 | 585330 | 148 | 531 | 2873728 | 54 | Andrew J Bottega | Mount Lawley | 2018/2019 | 1st Grade | 11 | 1 | Joondalup |
50 | 53 | 1471808 | 148 | 531 | 2873681 | 53 | Callum J Taylor | Mount Lawley | 2018/2019 | 1st Grade | 5 | 1 | Midland-Guildford |
51 | 52 | 639 | 148 | 531 | 2874158 | 52* | Michael Klinger | Mount Lawley | 2018/2019 | Premier T20 | 3 | 1 | Perth |
52 | 51 | 585338 | 148 | 531 | 2873738 | 51* | Nicholas Marciano | Mount Lawley | 2018/2019 | 1st Grade | 12 | 2 | Scarborough |
53 | 51 | 1471808 | 148 | 531 | 2873738 | 51* | Callum J Taylor | Mount Lawley | 2018/2019 | 1st Grade | 12 | 2 | Scarborough |
54 | 51 | 45788 | 148 | 531 | 2873653 | 51 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 2 | 1 | Bayswater-Morley |
55 | 51 | 724166 | 148 | 531 | 2874474 | 51 | Rhai-Arn Cox | Mount Lawley | 2018/2019 | 4th Grade | 3 | 1 | Perth |
56 | 50 | 439431 | 148 | 531 | 2884524 | 50* | Adam Boules | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 5 | 1 | Fremantle |
57 | 50 | 867690 | 148 | 531 | 2887883 | 50 | James Timcke | Mount Lawley | 2018/2019 | John Inverarity Shield (Premier U13) | 7 | 1 | Wanneroo |
58 | 49 | 704250 | 148 | 531 | 2884517 | 49 | Josh T Hobley | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 4 | 1 | Wanneroo |
59 | 49 | 1065608 | 148 | 531 | 2874494 | 49* | Raynell Edmonds | Mount Lawley | 2018/2019 | 4th Grade | 7 | 1 | Fremantle |
60 | 49 | 439589 | 148 | 531 | 2874210 | 49* | Gurkeerat S Pabla | Mount Lawley | 2018/2019 | 2nd Grade | 2 | 1 | Bayswater-Morley |
61 | 48 | 1050274 | 148 | 531 | 2884990 | 48 | Fletcher R Enman | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 1 | 1 | South Perth |
62 | 47 | 1049669 | 148 | 531 | 2885080 | 47 | Liam J Bryant | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 12 | 1 | Rockingham-Mandurah |
63 | 47 | 754378 | 148 | 531 | 2884583 | 47 | Evan Wilson-Rozas | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 12 | 1 | Rockingham-Mandurah |
64 | 47 | 439102 | 148 | 531 | 2874367 | 47 | Mathew J Rossi | Mount Lawley | 2018/2019 | 3rd Grade | 5 | 1 | Midland-Guildford |
65 | 47 | 559488 | 148 | 531 | 2873712 | 47 | Ethan A Petta | Mount Lawley | 2018/2019 | 1st Grade | 9 | 1 | Claremont-Nedlands |
66 | 46 | 96576 | 148 | 531 | 2873724 | 46 | Luke H Berendsen | Mount Lawley | 2018/2019 | 1st Grade | 10 | 1 | Willetton |
67 | 46 | 585338 | 148 | 531 | 2874204 | 46 | Nicholas Marciano | Mount Lawley | 2018/2019 | 2nd Grade | 1 | 1 | South Perth |
68 | 46 | 683376 | 148 | 531 | 2874504 | 46 | Jayden Egitto | Mount Lawley | 2018/2019 | 4th Grade | 8 | 1 | Gosnells |
69 | 45 | 23378 | 148 | 531 | 2874390 | 45 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 8 | 1 | Gosnells |
70 | 45 | 662471 | 148 | 531 | 2874524 | 45 | Sam Dimond | Mount Lawley | 2018/2019 | 4th Grade | 10 | 1 | Willetton |
71 | 45 | 45788 | 148 | 531 | 2873681 | 45 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 5 | 1 | Midland-Guildford |
72 | 44 | 1065608 | 148 | 531 | 2874410 | 44 | Raynell Edmonds | Mount Lawley | 2018/2019 | 3rd Grade | 10 | 1 | Willetton |
73 | 44 | 673187 | 148 | 531 | 2874367 | 44 | Oliver L Mirco | Mount Lawley | 2018/2019 | 3rd Grade | 5 | 1 | Midland-Guildford |
74 | 44 | 1050718 | 148 | 531 | 2884583 | 44 | Jake Littleton | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 12 | 1 | Rockingham-Mandurah |
75 | 44 | 732700 | 148 | 531 | 2884539 | 44* | Lachlan Gordon | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 7 | 1 | Bayswater-Morley |
76 | 44 | 986765 | 148 | 531 | 2887563 | 44 | Tyrone Virgo | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Bayswater-Morley |
77 | 44 | 986765 | 148 | 531 | 2887545 | 44 | Tyrone Virgo | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Centurions |
78 | 44 | 639 | 148 | 531 | 2874145 | 44 | Michael Klinger | Mount Lawley | 2018/2019 | Premier T20 | 2 | 1 | Bayswater-Morley |
79 | 44 | 559488 | 148 | 531 | 3095732 | 44 | Ethan A Petta | Mount Lawley | 2018/2019 | Premier T20 | SF | 1 | Subiaco Floreat |
80 | 43 | 754231 | 148 | 531 | 2887573 | 43 | Jaymon Briggs | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Subiaco Floreat |
81 | 43 | 1035027 | 148 | 531 | 2885001 | 43 | Zach Dancewicz | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 2 | 1 | Perth |
82 | 43 | 559846 | 148 | 531 | 2874398 | 43 | Jack A Trotter | Mount Lawley | 2018/2019 | 3rd Grade | 9 | 1 | Claremont-Nedlands |
83 | 43 | 792187 | 148 | 531 | 2874474 | 43 | Vivek M Ambat | Mount Lawley | 2018/2019 | 4th Grade | 3 | 1 | Perth |
84 | 43 | 439102 | 148 | 531 | 2874295 | 43 | Mathew J Rossi | Mount Lawley | 2018/2019 | 2nd Grade | 12 | 1 | Scarborough |
85 | 42 | 137365 | 148 | 531 | 2874251 | 42 | Oliver Mouchemore | Mount Lawley | 2018/2019 | 2nd Grade | 7 | 1 | Fremantle |
86 | 42 | 559488 | 148 | 531 | 2873745 | 42 | Ethan A Petta | Mount Lawley | 2018/2019 | 1st Grade | 13 | 2 | Rockingham-Mandurah |
87 | 42 | 754368 | 148 | 531 | 2874367 | 42 | Daniel Kettle | Mount Lawley | 2018/2019 | 3rd Grade | 5 | 1 | Midland-Guildford |
88 | 41 | 96409 | 148 | 531 | 2874545 | 41* | Simon F Douglas | Mount Lawley | 2018/2019 | 4th Grade | 13 | 1 | Rockingham-Mandurah |
89 | 41 | 634553 | 148 | 531 | 2874178 | 41 | Matthew French | Mount Lawley | 2018/2019 | Colts League | 2 | 1 | Bayswater-Morley |
90 | 41 | 1044160 | 148 | 531 | 2887563 | 41* | Patrick Parker | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Bayswater-Morley |
91 | 41 | 45788 | 148 | 531 | 2873738 | 41 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 12 | 1 | Scarborough |
92 | 41 | 45788 | 148 | 531 | 2873694 | 41 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 7 | 1 | Fremantle |
93 | 41 | 30098 | 148 | 531 | 2873704 | 41 | Phillip T Walshaw | Mount Lawley | 2018/2019 | 1st Grade | 8 | 1 | Gosnells |
94 | 40 | 732700 | 148 | 531 | 2884534 | 40 | Lachlan Gordon | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 6 | 1 | Gosnells |
95 | 40 | 792187 | 148 | 531 | 2874528 | 40 | Vivek M Ambat | Mount Lawley | 2018/2019 | 4th Grade | 11 | 1 | Joondalup |
96 | 39 | 1471808 | 148 | 531 | 2873687 | 39 | Callum J Taylor | Mount Lawley | 2018/2019 | 1st Grade | 6 | 1 | Wanneroo |
97 | 39 | 585338 | 148 | 531 | 2873712 | 39 | Nicholas Marciano | Mount Lawley | 2018/2019 | 1st Grade | 9 | 1 | Claremont-Nedlands |
98 | 39 | 439589 | 148 | 531 | 2874302 | 39 | Gurkeerat S Pabla | Mount Lawley | 2018/2019 | 2nd Grade | 13 | 1 | Rockingham-Mandurah |
99 | 38 | 258681 | 148 | 531 | 2874238 | 38 | Mark D Grant | Mount Lawley | 2018/2019 | 2nd Grade | 5 | 1 | Midland-Guildford |
100 | 38 | 634553 | 148 | 531 | 2874390 | 38 | Matthew French | Mount Lawley | 2018/2019 | 3rd Grade | 8 | 1 | Gosnells |
101 | 38 | 96576 | 148 | 531 | 2874204 | 38 | Luke H Berendsen | Mount Lawley | 2018/2019 | 2nd Grade | 1 | 1 | South Perth |
102 | 38 | 585338 | 148 | 531 | 2873745 | 38 | Nicholas Marciano | Mount Lawley | 2018/2019 | 1st Grade | 13 | 1 | Rockingham-Mandurah |
103 | 38 | 439424 | 148 | 531 | 2884566 | 38 | Marcus Jorgensen | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 10 | 1 | Joondalup |
104 | 37 | 1050725 | 148 | 531 | 2885014 | 37 | Benjamin Dale | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 4 | 1 | Wanneroo |
105 | 37 | 1035027 | 148 | 531 | 2885021 | 37 | Zach Dancewicz | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 5 | 1 | Fremantle |
106 | 37 | 31341 | 148 | 531 | 2874424 | 37* | James P Noble | Mount Lawley | 2018/2019 | 3rd Grade | 12 | 2 | Scarborough |
107 | 37 | 724166 | 148 | 531 | 2874373 | 37 | Rhai-Arn Cox | Mount Lawley | 2018/2019 | 3rd Grade | 6 | 1 | Wanneroo |
108 | 36 | 180677 | 148 | 531 | 2874380 | 36* | Kanwarjit W Singh | Mount Lawley | 2018/2019 | 3rd Grade | 7 | 1 | Fremantle |
109 | 36 | 258681 | 148 | 531 | 2874295 | 36* | Mark D Grant | Mount Lawley | 2018/2019 | 2nd Grade | 12 | 2 | Scarborough |
110 | 36 | 137365 | 148 | 531 | 2874238 | 36 | Oliver Mouchemore | Mount Lawley | 2018/2019 | 2nd Grade | 5 | 1 | Midland-Guildford |
111 | 36 | 45788 | 148 | 531 | 2873745 | 36 | James Newnham | Mount Lawley | 2018/2019 | 1st Grade | 13 | 1 | Rockingham-Mandurah |
112 | 36 | 585330 | 148 | 531 | 2873687 | 36 | Andrew J Bottega | Mount Lawley | 2018/2019 | 1st Grade | 6 | 1 | Wanneroo |
113 | 36 | 1050274 | 148 | 531 | 2885063 | 36 | Fletcher R Enman | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 10 | 1 | Joondalup |
114 | 36 | 1167835 | 148 | 531 | 2885001 | 36 | Jo Nagarchi | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 2 | 1 | Perth |
115 | 36 | 1035027 | 148 | 531 | 2884990 | 36 | Zach Dancewicz | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 1 | 1 | South Perth |
116 | 36 | 1050718 | 148 | 531 | 2884576 | 36 | Jake Littleton | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 11 | 1 | Scarborough |
117 | 35 | 557182 | 148 | 531 | 2874538 | 35 | Samuel Freind | Mount Lawley | 2018/2019 | 4th Grade | 12 | 1 | Scarborough |
118 | 35 | 1500695 | 148 | 531 | 2874398 | 35* | Gautam Bhutkar | Mount Lawley | 2018/2019 | 3rd Grade | 9 | 1 | Claremont-Nedlands |
119 | 35 | 23378 | 148 | 531 | 2874414 | 35 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 11 | 1 | Joondalup |
120 | 35 | 1050274 | 148 | 531 | 2885021 | 35 | Fletcher R Enman | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 5 | 1 | Fremantle |
121 | 35 | 1165946 | 148 | 531 | 2887573 | 35* | Lachlan O'Keefe | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Subiaco Floreat |
122 | 35 | 585330 | 148 | 531 | 2873647 | 35 | Andrew J Bottega | Mount Lawley | 2018/2019 | 1st Grade | 1 | 1 | South Perth |
123 | 35 | 228768 | 148 | 531 | 2873653 | 35 | Jay D Chislett | Mount Lawley | 2018/2019 | 1st Grade | 2 | 1 | Bayswater-Morley |
124 | 35 | 439589 | 148 | 531 | 2874223 | 35* | Gurkeerat S Pabla | Mount Lawley | 2018/2019 | 2nd Grade | 3 | 1 | Perth |
125 | 35 | 201292 | 148 | 531 | 3095732 | 35 | Dylan Sharman | Mount Lawley | 2018/2019 | Premier T20 | SF | 1 | Subiaco Floreat |
126 | 34 | 875553 | 148 | 531 | 2887545 | 34 | Evan French | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Centurions |
127 | 34 | 439846 | 148 | 531 | 2874191 | 34 | Liam Ward-Armstrong | Mount Lawley | 2018/2019 | Colts League | 3 | 1 | Perth |
128 | 34 | 634553 | 148 | 531 | 2874173 | 34 | Matthew French | Mount Lawley | 2018/2019 | Colts League | 1 | 1 | Melville |
129 | 34 | 878888 | 148 | 531 | 2887883 | 34 | Matthew Crock | Mount Lawley | 2018/2019 | John Inverarity Shield (Premier U13) | 7 | 1 | Wanneroo |
130 | 34 | 931317 | 148 | 531 | 2887837 | 34 | Darshan Hawkins | Mount Lawley | 2018/2019 | John Inverarity Shield (Premier U13) | 2 | 1 | Centurions |
131 | 34 | 19410 | 148 | 531 | 2874352 | 34 | Luke Worthington | Mount Lawley | 2018/2019 | 3rd Grade | 3 | 1 | Perth CC |
132 | 33 | 673187 | 148 | 531 | 2874333 | 33 | Oliver L Mirco | Mount Lawley | 2018/2019 | 3rd Grade | 1 | 1 | South Perth |
133 | 33 | 809304 | 148 | 531 | 2887543 | 33 | Joshua Zelesco | Mount Lawley | 2018/2019 | Graham McKenzie Shield (Premier U14) | 1 | 1 | Midland-Guildford |
134 | 33 | 704122 | 148 | 531 | 2884562 | 33 | Dhanush VIJAYARAGHAVAN | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 9 | 1 | Willetton |
135 | 33 | 30098 | 148 | 531 | 2874223 | 33 | Phillip T Walshaw | Mount Lawley | 2018/2019 | 2nd Grade | 3 | 1 | Perth |
136 | 33 | 267990 | 148 | 531 | 2873745 | 33* | Justin D Kandiah | Mount Lawley | 2018/2019 | 1st Grade | 13 | 1 | Rockingham-Mandurah |
137 | 32 | 1471808 | 148 | 531 | 2873704 | 32 | Callum J Taylor | Mount Lawley | 2018/2019 | 1st Grade | 8 | 1 | Gosnells |
138 | 32 | 228768 | 148 | 531 | 2873724 | 32 | Jay D Chislett | Mount Lawley | 2018/2019 | 1st Grade | 10 | 1 | Willetton |
139 | 32 | 585330 | 148 | 531 | 2873653 | 32 | Andrew J Bottega | Mount Lawley | 2018/2019 | 1st Grade | 2 | 1 | Bayswater-Morley |
140 | 32 | 704250 | 148 | 531 | 2874380 | 32 | Josh T Hobley | Mount Lawley | 2018/2019 | 3rd Grade | 7 | 1 | Fremantle |
141 | 32 | 962702 | 148 | 531 | 2874512 | 32* | Jedd Busslinger | Mount Lawley | 2018/2019 | 4th Grade | 9 | 1 | Claremont-Nedlands |
142 | 31 | 592402 | 148 | 531 | 2874494 | 31 | Aman Thakur | Mount Lawley | 2018/2019 | 4th Grade | 7 | 2 | Fremantle |
143 | 31 | 439431 | 148 | 531 | 2884534 | 31* | Adam Boules | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 6 | 1 | Gosnells |
144 | 31 | 439589 | 148 | 531 | 2874173 | 31 | Gurkeerat S Pabla | Mount Lawley | 2018/2019 | Colts League | 1 | 1 | Melville |
145 | 31 | 792553 | 148 | 531 | 2874373 | 31 | Liam Walton | Mount Lawley | 2018/2019 | 3rd Grade | 6 | 1 | Wanneroo |
146 | 31 | 559488 | 148 | 531 | 2873653 | 31 | Ethan A Petta | Mount Lawley | 2018/2019 | 1st Grade | 2 | 1 | Bayswater-Morley |
147 | 31 | 45788 | 148 | 531 | 2874140 | 31 | James Newnham | Mount Lawley | 2018/2019 | Premier T20 | 1 | 1 | Melville |
148 | 31 | 585338 | 148 | 531 | 2874145 | 31* | Nicholas Marciano | Mount Lawley | 2018/2019 | Premier T20 | 2 | 1 | Bayswater-Morley |
149 | 30 | 23378 | 148 | 531 | 2874424 | 30 | Garrick Yandle | Mount Lawley | 2018/2019 | 3rd Grade | 12 | 2 | Scarborough |
150 | 30 | 559846 | 148 | 531 | 2884550 | 30 | Jack A Trotter | Mount Lawley | 2018/2019 | Ted Hussey Shield (Premier U17) | 8 | 1 | Claremont-Nedlands |
151 | 30 | 1050274 | 148 | 531 | 2885036 | 30 | Fletcher R Enman | Mount Lawley | 2018/2019 | John McGuire Shield (Premier U15) | 7 | 1 | Bayswater-Morley |
152 | 30 | 704122 | 148 | 531 | 2874487 | 30* | Dhanush VIJAYARAGHAVAN | Mount Lawley | 2018/2019 | 4th Grade | 6 | 2 | Wanneroo |
Note: Qualification levels for this report are 30 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...